2017 HARLEY-DAVIDSON FLSTF FATBOY
2017 HARLEY-DAVIDSON FLSTF FATBOY specifikationer
Maker | HARLEY-DAVIDSON | Motortype | High Output Twin Cam 103B |
Model navn | FLSTF Fatboy | Motorstart Metode | - |
Type · Grad | - | Maksimal ydelse (ps) | - |
Motor Betjening | - | Maksimale moment (kgf / m) | - |
Model | Køretøjers vægt (tørvægt) | - | |
Displacement | 1689 cc | Køretøjers vægt (egenvægt) | 333 kg |
udgivelsesår | 2017 | Længde (mm) · Højde (mm) · Bredde (mm) | - x - x 2385 |
Brændstofeffektivitet af katalog | - | Sædehøjde | 670 mm |
Brændstof Tankkapacitet | 18.9 liter | Fordæk Indikation | 140/75R17 67V |
Brændstof Supply | Injection | til Bagdæk Indikation | 200/55R17 78V |
2017 HARLEY-DAVIDSON FLSTF FATBOY tjeneste data
Standard Plug | - | kædehjul størrelse | Drive Sprocket Tænder Antal - Driven Sprocket Tænder Antal - |
Antallet af brugte stik | - | Kæde størrelse | - |
Plug Gap | - | Batteri kode | - |
Motorolie Beløb | 3.3 | Head Light | - forlygtetype: - |
Motorolie (Refill) | - | Forlygte Bemærkninger | - |
Motorolie (Element Replacement) | - | Baglygte | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2017 HARLEY-DAVIDSON FLSTF FATBOY Tjenesten data (Detaljer)
Motor Model Code | High Output Twin Cam 103 B |
Boring (mm) | 98.4 |
Storke (mm) | 111.1 |
Kompressions forhold | 9.7:1 |
Tænding Metode | - |
Smøresystem | - |
Rammetype | - |
Minimum Rotaion Radius | - |
caster Vinkel | 31 |
Trail Mængde (mm) | 147 |
Mindste frihøjde | 130 |
Afstand mellem akserne | 1635 |
Turning Vinkel (højre) | 26.2 |
Turning Vinkel (Venstre) | 27 |
Antal siddepladser | 2 |
Benzintank reservekapacitet | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING